<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAY TRADER</title>
	<atom:link href="http://www.provefree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provefree.com</link>
	<description>Tips And Strategies</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How Do You Day Trade</title>
		<link>http://www.provefree.com/day-trader/how-do-you-day-trade-2/</link>
		<comments>http://www.provefree.com/day-trader/how-do-you-day-trade-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DAY TRADER]]></category>

		<guid isPermaLink="false">http://www.provefree.com/day-trader/how-do-you-day-trade-2/</guid>
		<description><![CDATA[How do you trade volume (whether it&#8217;s Day Trading or longer-term investing)? Thanks a lot.. I just never take volume into consideration when buying/selling and I figured I should drmark 1) I&#8217;m not asking for a 10-page report, a few sentences would suffice, and that is by no means enough for me to create an [...]]]></description>
		<wfw:commentRss>http://www.provefree.com/day-trader/how-do-you-day-trade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

